MEGA MILLIONS
.... Sums analysis, count, odd even, low high, weekday, 120 to 179 by MegaMillionsStats.com

MEGA MILLIONS SUMS ANALYSIS
Odd/Even Low/Even Weekday Mega Ball
Number Choosing Tool
Sums 120 to 179

The Sums Analysis provides the total, odd/even, low/high and weekday counts for the all Winning Numbers according to their SUMS (addition of their numbers) since the Mega Millions lottery began. This is an excellent tool for helping you to decide on the appropriate SUM for your chosen numbers and how to arrive at that SUM depending on the mixture of the numbers eg. odd/even ratio, low/high ratio, Mega Ball preferences and whether it's been drawn more on Tuesday or Friday. If the SUMS are not listed, it has not been drawn yet. Once you're done selecting your numbers, you can check if it has been drawn before using the Number Checker in the Menu.

In the Headings of the Table, for the Regular Numbers, the Low Numbers are 1 to 28 and the High Numbers are 29 to 56. The Low Numbers for the Mega Ball are 1 to 23 while the High Numbers are 24 to 46.

Sums Analysis for
15 to 119, 120 to 179, 180 to 270

SUMS ANALYSIS
For SUMS 120 to 179 Since Beginning
By Order

Regular NumbersMega BallWeekday
SUMTotal
Drawn
Odd Even RatioLow High RatioOdd EvenLow High
odd012345low543210odd low TueFri
even543210high012345 even high
1204 31 22131322
1217 25 7161661
1227 52 124435243
1237 16 16434334
1249 162 72724554
12510 37 262552828
1263 12 312213
1278 341 17444435
12810 64 163733728
1297 16 34433461
1304 4 31311313
13111 29 191566529
1328 161 62626226
13311 47 11386556
13411 110 83385674
1357 511 142432525
1367 151 52165234
1378 26 62536235
1387 43 43434352
1398 161 62536253
14010 46 37375582
14112 471 75575766
14212 84 66758475
14310 28 73646455
1447 142 421434325
14510 28 73374646
1463 12 1232121
1474 22 2242222
14810 19 127735564
14910 451 451825555
1507 52 43343434
1518 26 35532644
1528 152 26263562
1536 141 15421524
1548 62 8355353
15511 452 191477474
1568 53 35264444
1578 35 62622635
15810 82 10556446
1595 5 532532
1602 11 112112
1617 16 7526134
1625 41 122143223
1636 33 15242442
1648 62 71353544
16511 56 173656547
1667 52 151525252
1679 18 1521543663
1686 51 123334251
1692 11 21122
1707 133 43346143
1718 251 71443535
1729 81 63362745
17317 215 179989889
1743 21 1221213
1757 151 52526125
1766 42 33244224
1777 25 43256134
1788 143 53351753
1797 16 52343443

Return to Home Page

Updated Regularly. Website Updated on May 21, 2013
Environmentally Friendly Website.
All Rights Reserved. Copyrighted