MEGA MILLIONS
.... Sums analysis, count, odd even, low high, weekday, 120 to 179 by MegaMillionsStats.com

MEGA MILLIONS SUMS ANALYSIS
Odd/Even Low/Even Weekday Mega Ball
Number Choosing Tool
Sums 120 to 179

The Sums Analysis provides the total, odd/even, low/high and weekday counts for the all Winning Numbers according to their SUMS (addition of their numbers) since the Mega Millions lottery began. This is an excellent tool for helping you to decide on the appropriate SUM for your chosen numbers and how to arrive at that SUM depending on the mixture of the numbers eg. odd/even ratio, low/high ratio, Mega Ball preferences and whether it's been drawn more on Tuesday or Friday. If the SUMS are not listed, it has not been drawn yet. Once you're done selecting your numbers, you can check if it has been drawn before using the Number Checker in the Menu.

In the Headings of the Table, for the Regular Numbers, the Low Numbers are 1 to 28 and the High Numbers are 29 to 56. The Low Numbers for the Mega Ball are 1 to 23 while the High Numbers are 24 to 46.

Sums Analysis for
15 to 119, 120 to 179, 180 to 270

SUMS ANALYSIS
For SUMS 120 to 179 Since Beginning
By Order

Regular NumbersMega BallWeekday
SUMTotal
Drawn
Odd Even RatioLow High RatioOdd EvenLow High
odd012345low543210odd low TueFri
even543210high012345 even high
1203 21 21121212
1213 12 312321
1225 32 23234132
1235 14 14322332
1245 32 41412323
12510 37 262552828
1261 1 1111
1274 121 431224
1288 53 143622626
1296 15 33423351
1303 3 2121312
1317 16 151436116
1326 15 51515115
1338 35 8264444
1346 15 33154224
1354 31 121222213
1363 12 31233
1374 22 31223113
1384 31 31222231
1393 12 1221321
1407 25 25343452
1416 24 33152442
14210 73 46646464
1437 16 52525234
1444 121 4222213
1456 24 51152442
1461 1 1111
1474 22 2242222
1487 16 115433443
1497 34 331523434
1505 32 32231432
1515 14 23321423
1524 31 22132231
1531 1 1111
1547 52 7344343
15511 452 191477474
1565 32 23143232
1575 32 41411414
1588 71 8444435
1595 5 532532
1602 11 112112
1616 15 6425124
1625 41 122143223
1635 32 5142332
1647 52 61342543
1656 24 132245133
1664 31 13313122
1676 6 411332442
1684 4 112223131
1692 11 21122
1706 132 42335133
1715 131 41231432
1727 61 43252534
17310 10 154466455
1742 11 111122
1756 15 51425124
1765 32 32233214
1774 13 3113422
1788 143 53351753
1795 14 41322332

Return to Home Page

Updated Regularly. Website Updated on September 2, 2010
Environmentally Friendly Website.
Maximum Broadband Usage, excluding AD images and AD scripts, is
20 KB Per Page Compressed.
All Rights Reserved. Copyrighted